<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Image resolution</title>
	<atom:link href="http://www.prepressure.com/design/basics/resolution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, printing, PDF, PostScript, fonts and stuff...</description>
	<lastBuildDate>Wed, 22 May 2013 05:52:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: sajid shaikh</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-438402</link>
		<dc:creator>sajid shaikh</dc:creator>
		<pubDate>Fri, 05 Apr 2013 09:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-438402</guid>
		<description>Very valuable information. Thank you very much, but can you explain me if it&#039;s possible, when we download images from the net it&#039;s mostly blurry images like 72 dpi images but it seems quality images on screen on the net, but when we import it in corel draw it seems very blurry, then What should we do to get an high defination image there will be any chance to make that blurry image into high defination image.</description>
		<content:encoded><![CDATA[<p>Very valuable information. Thank you very much, but can you explain me if it&#8217;s possible, when we download images from the net it&#8217;s mostly blurry images like 72 dpi images but it seems quality images on screen on the net, but when we import it in corel draw it seems very blurry, then What should we do to get an high defination image there will be any chance to make that blurry image into high defination image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DILIP DAVDA</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-438135</link>
		<dc:creator>DILIP DAVDA</dc:creator>
		<pubDate>Wed, 27 Mar 2013 15:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-438135</guid>
		<description>if you can mail me about the web printing machine for NEWS PRINT, Glase News print, Maplitho and Art Paper what LPI we should maintain to achieve share image.</description>
		<content:encoded><![CDATA[<p>if you can mail me about the web printing machine for NEWS PRINT, Glase News print, Maplitho and Art Paper what LPI we should maintain to achieve share image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-210340</link>
		<dc:creator>SA</dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-210340</guid>
		<description>Good information here, thank you.</description>
		<content:encoded><![CDATA[<p>Good information here, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tarajenay</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-121147</link>
		<dc:creator>tarajenay</dc:creator>
		<pubDate>Wed, 21 Dec 2011 06:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-121147</guid>
		<description>Hi Lauren,

I&#039;m needing to create some photo images to print (up to 24 x16) in size and the company doing my printing can print up to 1440 dpi.  I&#039;m printing onto fabric so I&#039;m hoping the higher dpi will look clearer.

When I take pictures with my camera,and open them in photoshop, they always open up as 300 dpi.  How can I change this to 720 or 1440?  Also, can I reduce them in inches and still keep them at the same or better dpi?

My camera is only 5 megapixels.  Do I need a new camera?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Lauren,</p>
<p>I&#8217;m needing to create some photo images to print (up to 24 x16) in size and the company doing my printing can print up to 1440 dpi.  I&#8217;m printing onto fabric so I&#8217;m hoping the higher dpi will look clearer.</p>
<p>When I take pictures with my camera,and open them in photoshop, they always open up as 300 dpi.  How can I change this to 720 or 1440?  Also, can I reduce them in inches and still keep them at the same or better dpi?</p>
<p>My camera is only 5 megapixels.  Do I need a new camera?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-111045</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Tue, 18 Oct 2011 21:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-111045</guid>
		<description>I don&#039;t have much experience with billboards and large banners. The required resolution partly depends on the viewing distance and your quality requirements. Consult with your printer as they should have some clear guidelines. 
The local specialist specify on their web site that the file should be scaled to 1/10 and be 300 dpi. For your banner that means an image of roughly 10500 x 2400 pixels.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have much experience with billboards and large banners. The required resolution partly depends on the viewing distance and your quality requirements. Consult with your printer as they should have some clear guidelines.<br />
The local specialist specify on their web site that the file should be scaled to 1/10 and be 300 dpi. For your banner that means an image of roughly 10500 x 2400 pixels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lu</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-110305</link>
		<dc:creator>lu</dc:creator>
		<pubDate>Thu, 13 Oct 2011 12:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-110305</guid>
		<description>i need to print a 9m x 2m banner, on what dpi should i save it?</description>
		<content:encoded><![CDATA[<p>i need to print a 9m x 2m banner, on what dpi should i save it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-98830</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sun, 11 Sep 2011 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-98830</guid>
		<description>Resolution is just one of the numerous parameters that may explain why an image is blurry. Things like image compression, paper type and press settings are just as likely to cause that problem.</description>
		<content:encoded><![CDATA[<p>Resolution is just one of the numerous parameters that may explain why an image is blurry. Things like image compression, paper type and press settings are just as likely to cause that problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shekhar Cheetry</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-89621</link>
		<dc:creator>Shekhar Cheetry</dc:creator>
		<pubDate>Tue, 28 Jun 2011 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-89621</guid>
		<description>Yes! I have read your suggestion about resolution. Last time I made a color desing for daily news paper using 300dpi the result which was produced by the paper is very bad, It look blur which makes me very unhappy!!</description>
		<content:encoded><![CDATA[<p>Yes! I have read your suggestion about resolution. Last time I made a color desing for daily news paper using 300dpi the result which was produced by the paper is very bad, It look blur which makes me very unhappy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-98828</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-98828</guid>
		<description>It more or less depends on the industry you are in. 
- In photography the term &#039;resolution&#039; is used to describe the number of pixels (e.g. 3000x2000 pixels). - In graphic arts resolution usually refers to the number of pixels per inch (the &#039;ppi&#039; or &#039;dpi&#039; value). I&#039;ve rewritten the text to make this clear.</description>
		<content:encoded><![CDATA[<p>It more or less depends on the industry you are in.<br />
- In photography the term &#8216;resolution&#8217; is used to describe the number of pixels (e.g. 3000&#215;2000 pixels). &#8211; In graphic arts resolution usually refers to the number of pixels per inch (the &#8216;ppi&#8217; or &#8216;dpi&#8217; value). I&#8217;ve rewritten the text to make this clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto</title>
		<link>http://www.prepressure.com/design/basics/resolution#comment-60827</link>
		<dc:creator>Roberto</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/technology/resolution#comment-60827</guid>
		<description>&quot;The image of the bird has a resolution of 3000×2000 pixels or 6 megapixels.&quot; 

I always knew that&#039;s the size , not the resolution. 

Resolution is the amount of detail in a specific area, such as 254DPI or 100dpcm or 254ppm...

Is this wrong ?

Thanks</description>
		<content:encoded><![CDATA[<p>&#8220;The image of the bird has a resolution of 3000×2000 pixels or 6 megapixels.&#8221; </p>
<p>I always knew that&#8217;s the size , not the resolution. </p>
<p>Resolution is the amount of detail in a specific area, such as 254DPI or 100dpcm or 254ppm&#8230;</p>
<p>Is this wrong ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
