<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bitmap versus vector graphics</title>
	<atom:link href="http://www.prepressure.com/library/file-formats/bitmap-versus-vector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, printing, PDF, PostScript, Fonts and stuff...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:14:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-157728</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Fri, 10 Feb 2012 12:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-157728</guid>
		<description>Hi Evans, 

You can change bitmap to vector using trace algorithms, or by manually re-drawing the bitmap in vector format. 
I fount www.creattor.com usefull for getting bitmap stock files to transform to vector.</description>
		<content:encoded><![CDATA[<p>Hi Evans, </p>
<p>You can change bitmap to vector using trace algorithms, or by manually re-drawing the bitmap in vector format.<br />
I fount <a href="http://www.creattor.com" rel="nofollow">http://www.creattor.com</a> usefull for getting bitmap stock files to transform to vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E. Evans</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-156483</link>
		<dc:creator>E. Evans</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-156483</guid>
		<description>You&#039;ve said &quot;you can,&quot; but you didn&#039;t say how.  I have bitmap files and I&#039;m looking to convert them to vector.  How is this done?  Is there a free converter available on the net?</description>
		<content:encoded><![CDATA[<p>You&#8217;ve said &#8220;you can,&#8221; but you didn&#8217;t say how.  I have bitmap files and I&#8217;m looking to convert them to vector.  How is this done?  Is there a free converter available on the net?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandrangani</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-149643</link>
		<dc:creator>chandrangani</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-149643</guid>
		<description>thanks a lot. this article helped me to understand the difference between bitmap images and vector images</description>
		<content:encoded><![CDATA[<p>thanks a lot. this article helped me to understand the difference between bitmap images and vector images</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David V Lofton</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-134448</link>
		<dc:creator>David V Lofton</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-134448</guid>
		<description>I have drawn abstract art work on a very basic software-Paint.  The pics are complicated and cannot be individually drawn by another.

I have saved the art work on my PC in a jpeg format.

I want to reproduce the art work in a larger size for matting, framing and sale.

The first jpeg enlargement was poor in quality so I suspect I need to convert the jpeg format discs to a vector format.

There are over 60 drawings on each disc, (2) discs.

Is there a conversion software that will convert all that data at once from jpeg to a vector format for enlargement purposes?

I am real dumb when it comes to computer software as you can tell. I used Paint-software to begin with because it is what I had and when I started drawing I just went crazy with it.  I will purchase a better software for future drawings.

Help</description>
		<content:encoded><![CDATA[<p>I have drawn abstract art work on a very basic software-Paint.  The pics are complicated and cannot be individually drawn by another.</p>
<p>I have saved the art work on my PC in a jpeg format.</p>
<p>I want to reproduce the art work in a larger size for matting, framing and sale.</p>
<p>The first jpeg enlargement was poor in quality so I suspect I need to convert the jpeg format discs to a vector format.</p>
<p>There are over 60 drawings on each disc, (2) discs.</p>
<p>Is there a conversion software that will convert all that data at once from jpeg to a vector format for enlargement purposes?</p>
<p>I am real dumb when it comes to computer software as you can tell. I used Paint-software to begin with because it is what I had and when I started drawing I just went crazy with it.  I will purchase a better software for future drawings.</p>
<p>Help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAS</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-131226</link>
		<dc:creator>DAS</dc:creator>
		<pubDate>Fri, 06 Jan 2012 22:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-131226</guid>
		<description>Thank you, thank you. Very clear. I always wish i could turn photography into a decent illustration. Know any tricks?</description>
		<content:encoded><![CDATA[<p>Thank you, thank you. Very clear. I always wish i could turn photography into a decent illustration. Know any tricks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-125221</link>
		<dc:creator>Kit</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-125221</guid>
		<description>Hey Rob ... seems like a lot you&#039;re asking .. surely offer Laurens a commercial rate for supplying?</description>
		<content:encoded><![CDATA[<p>Hey Rob &#8230; seems like a lot you&#8217;re asking .. surely offer Laurens a commercial rate for supplying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-118758</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-118758</guid>
		<description>Hi Laurens,
I am a sailmaker and my sail design program outputs a picture of the sail in Mac .pict format. The sail is made up of a number of panels, each of which are numbered. I need to convert this to a vector format so that it can be scaled and then each individual panel chas to be traced and html tagged.and then recompiled.

The purpose of this is so that customers can colour in their own colour preferences on my website and send this back to me. As there will be different sail pictures for different sizes of sails this could involve quite a large number of drawings so it will be very time consuming.

Could you suggest a quick way of doing this? I can send you an example of what it looks like.

I hope you can help.

Rob.</description>
		<content:encoded><![CDATA[<p>Hi Laurens,<br />
I am a sailmaker and my sail design program outputs a picture of the sail in Mac .pict format. The sail is made up of a number of panels, each of which are numbered. I need to convert this to a vector format so that it can be scaled and then each individual panel chas to be traced and html tagged.and then recompiled.</p>
<p>The purpose of this is so that customers can colour in their own colour preferences on my website and send this back to me. As there will be different sail pictures for different sizes of sails this could involve quite a large number of drawings so it will be very time consuming.</p>
<p>Could you suggest a quick way of doing this? I can send you an example of what it looks like.</p>
<p>I hope you can help.</p>
<p>Rob.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessica</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-110384</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 14 Oct 2011 08:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-110384</guid>
		<description>is  really  good thank you.</description>
		<content:encoded><![CDATA[<p>is  really  good thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-103674</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-103674</guid>
		<description>EMILY,
You used a word that does not exist. Inlarge should be &gt; enlarge. Thanks for allowing me to correct you while you were correcting her.</description>
		<content:encoded><![CDATA[<p>EMILY,<br />
You used a word that does not exist. Inlarge should be &gt; enlarge. Thanks for allowing me to correct you while you were correcting her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kintu Grace</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-78672</link>
		<dc:creator>Kintu Grace</dc:creator>
		<pubDate>Thu, 31 Mar 2011 11:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-78672</guid>
		<description>How can i convert vectors to bitmap? Am stuck guys.....</description>
		<content:encoded><![CDATA[<p>How can i convert vectors to bitmap? Am stuck guys&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.331 seconds -->

