<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bitmap versus vector graphics</title>
	<atom:link href="http://www.prepressure.com/library/file-formats/bitmap-versus-vector/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, PDF, PostScript, Fonts and stuff...</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: casey</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-46125</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-46125</guid>
		<description>great website</description>
		<content:encoded><![CDATA[<p>great website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabina</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-44877</link>
		<dc:creator>Sabina</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-44877</guid>
		<description>this is really helping. thank you</description>
		<content:encoded><![CDATA[<p>this is really helping. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaz</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-40011</link>
		<dc:creator>Jaz</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-40011</guid>
		<description>I found lots of useful information from this site, thank you! Now I just have to find some time to browse through the rest :)</description>
		<content:encoded><![CDATA[<p>I found lots of useful information from this site, thank you! Now I just have to find some time to browse through the rest <img src='http://www.prepressure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachy</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-37698</link>
		<dc:creator>rachy</dc:creator>
		<pubDate>Wed, 11 Nov 2009 23:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-37698</guid>
		<description>which one has a bigger/smaller file size??? haha</description>
		<content:encoded><![CDATA[<p>which one has a bigger/smaller file size??? haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SR</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-37407</link>
		<dc:creator>SR</dc:creator>
		<pubDate>Sun, 01 Nov 2009 17:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-37407</guid>
		<description>Very informative and useful site for non IT/ techi people.  Thanks so much for taking the time to impart your knowledge.</description>
		<content:encoded><![CDATA[<p>Very informative and useful site for non IT/ techi people.  Thanks so much for taking the time to impart your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-35761</link>
		<dc:creator>mary</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-35761</guid>
		<description>Terrific site. 

But beneath the headline &quot;File formats that are used for vector data&quot; on this page [http://learnonline.nku.edu/webapps/portal/frameset.jsp?tab_id=_2_1&amp;url=%2fwebapps%2fblackboard%2fexecute%2flauncher%3ftype%3dCourse%26id%3d_69306_1%26url%3d], it switches to bitmap information.

I find it confusing.</description>
		<content:encoded><![CDATA[<p>Terrific site. </p>
<p>But beneath the headline &#8220;File formats that are used for vector data&#8221; on this page [http://learnonline.nku.edu/webapps/portal/frameset.jsp?tab_id=_2_1&amp;url=%2fwebapps%2fblackboard%2fexecute%2flauncher%3ftype%3dCourse%26id%3d_69306_1%26url%3d], it switches to bitmap information.</p>
<p>I find it confusing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-35653</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Tue, 08 Sep 2009 20:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-35653</guid>
		<description>Sorry, I simply don&#039;t have the time to help everyone with their school projects.</description>
		<content:encoded><![CDATA[<p>Sorry, I simply don&#8217;t have the time to help everyone with their school projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divayanshu</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-35652</link>
		<dc:creator>Divayanshu</dc:creator>
		<pubDate>Tue, 08 Sep 2009 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-35652</guid>
		<description>the above imformation is really good and helpful for me to understand the difference between BMP and vector graphic images.

I really need more about the bitmap images as i need to give a project on the image processing under the C language so what ever you have got please mail me .</description>
		<content:encoded><![CDATA[<p>the above imformation is really good and helpful for me to understand the difference between BMP and vector graphic images.</p>
<p>I really need more about the bitmap images as i need to give a project on the image processing under the C language so what ever you have got please mail me .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omagus</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-35465</link>
		<dc:creator>omagus</dc:creator>
		<pubDate>Tue, 01 Sep 2009 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-35465</guid>
		<description>nice, i&#039;m looking for this. A post about vector..!
i&#039;m learning inkscape now.</description>
		<content:encoded><![CDATA[<p>nice, i&#8217;m looking for this. A post about vector..!<br />
i&#8217;m learning inkscape now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan goulding</title>
		<link>http://www.prepressure.com/library/file-formats/bitmap-versus-vector#comment-22632</link>
		<dc:creator>dan goulding</dc:creator>
		<pubDate>Mon, 09 Mar 2009 09:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/bitmap-versus-vector#comment-22632</guid>
		<description>great website i think it is spendid thnx loads m8 :)</description>
		<content:encoded><![CDATA[<p>great website i think it is spendid thnx loads m8 <img src='http://www.prepressure.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.245 seconds -->
