<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The TIFF file format</title>
	<atom:link href="http://www.prepressure.com/library/file-formats/tiff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, printing, PDF, PostScript, Fonts and stuff...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:14:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: satish</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-150618</link>
		<dc:creator>satish</dc:creator>
		<pubDate>Tue, 31 Jan 2012 11:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-150618</guid>
		<description>hi,I am not able to open large size coloure tiff image in my photo viewer why?</description>
		<content:encoded><![CDATA[<p>hi,I am not able to open large size coloure tiff image in my photo viewer why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlosaya</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-149471</link>
		<dc:creator>carlosaya</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-149471</guid>
		<description>Hi, I have some pics tiff-formatted which do not opened properly -half of it and low resolution and poor color quality- in microsoft office picture manager but they do look great when I use windows live gallery or I convert them to .pdf. Before they opened properly in MOPM. thanks</description>
		<content:encoded><![CDATA[<p>Hi, I have some pics tiff-formatted which do not opened properly -half of it and low resolution and poor color quality- in microsoft office picture manager but they do look great when I use windows live gallery or I convert them to .pdf. Before they opened properly in MOPM. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-143890</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sat, 21 Jan 2012 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-143890</guid>
		<description>If images don&#039;t have an extension (the .tif part in their file name) applications have to try and predict if they can handle the file. Sometimes that goes wrong. If your image&#039;s names don&#039;t end with .tif, try adding that and then open them in Photoshop. Else simply doubleclick the files after renaming them and see if any other application will open them. That should tell you if those files are corrupted. I&#039;ve seen files get corrupted and ending as 0k files. Check the file size of your images - if they are 0k something went wrong in the past 10 years.</description>
		<content:encoded><![CDATA[<p>If images don&#8217;t have an extension (the .tif part in their file name) applications have to try and predict if they can handle the file. Sometimes that goes wrong. If your image&#8217;s names don&#8217;t end with .tif, try adding that and then open them in Photoshop. Else simply doubleclick the files after renaming them and see if any other application will open them. That should tell you if those files are corrupted. I&#8217;ve seen files get corrupted and ending as 0k files. Check the file size of your images &#8211; if they are 0k something went wrong in the past 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Clarke</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-141594</link>
		<dc:creator>Mandy Clarke</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-141594</guid>
		<description>I have some old tif photo&#039;s from 2001 and i am currently using Photoshop CS5 how can i open the photo&#039;s it is saying that it can not open</description>
		<content:encoded><![CDATA[<p>I have some old tif photo&#8217;s from 2001 and i am currently using Photoshop CS5 how can i open the photo&#8217;s it is saying that it can not open</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-135113</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-135113</guid>
		<description>If i was to save a large photoshop image of around 3.84G to Tiff, would i then be able to convert it to PDF? Because it is so large, my current photoshop document is a PSB and I dont currently have the option to save to PDF. It is a large exhibition stand design and needs the PDF format to send to the printers. Any info would be great. Thanks.</description>
		<content:encoded><![CDATA[<p>If i was to save a large photoshop image of around 3.84G to Tiff, would i then be able to convert it to PDF? Because it is so large, my current photoshop document is a PSB and I dont currently have the option to save to PDF. It is a large exhibition stand design and needs the PDF format to send to the printers. Any info would be great. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-112573</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-112573</guid>
		<description>I don&#039;t use Photoshop Elements but Photoshop itself. As far as I know both systems use the same ACR RAW conversion plug-in. There is a setting in ACR to define if you want a conversion to 8 or 16-bit. In Photoshop&#039;s ACR interface, it can be found at the bottom of the RAW iimport window. You should check if your module has the same option.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use Photoshop Elements but Photoshop itself. As far as I know both systems use the same ACR RAW conversion plug-in. There is a setting in ACR to define if you want a conversion to 8 or 16-bit. In Photoshop&#8217;s ACR interface, it can be found at the bottom of the RAW iimport window. You should check if your module has the same option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zara</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-112330</link>
		<dc:creator>zara</dc:creator>
		<pubDate>Sun, 23 Oct 2011 22:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-112330</guid>
		<description>If i shoot a photo in raw and save as a TIFF in adobe photoshop elements 8, is this 16 bit? If so, how do I convert/save as an 8 bit TIFF file? The photostock site I want to sell on requires TIFF files (8 bit).</description>
		<content:encoded><![CDATA[<p>If i shoot a photo in raw and save as a TIFF in adobe photoshop elements 8, is this 16 bit? If so, how do I convert/save as an 8 bit TIFF file? The photostock site I want to sell on requires TIFF files (8 bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-111063</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-111063</guid>
		<description>I did some work in Uganda this past summer, and set up a scanning workflow at a local archive in a basic digitization effort.  180 boxes of documents have been scanned thus far, all as TIFF images.  Problem is, the 2 TB external hard drive I left there is nearly full.  How would my colleagues go about compressing the images in order to decrease storage space? I know LZW is the most common algorithm used with TIFF compression, but could you explain exactly how to go about using it?  (I&#039;ve tried downloading LZW but have no idea what to do from there)</description>
		<content:encoded><![CDATA[<p>I did some work in Uganda this past summer, and set up a scanning workflow at a local archive in a basic digitization effort.  180 boxes of documents have been scanned thus far, all as TIFF images.  Problem is, the 2 TB external hard drive I left there is nearly full.  How would my colleagues go about compressing the images in order to decrease storage space? I know LZW is the most common algorithm used with TIFF compression, but could you explain exactly how to go about using it?  (I&#8217;ve tried downloading LZW but have no idea what to do from there)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-109433</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-109433</guid>
		<description>I&#039;m a JPEG shooter. I normally process my images with Lightroom first and then Paint Shop Pro. I usually save my images in the highest JPEG setting with lightroom and then reopen them in Paint Shop Pro for 2nd editing. 

My question: Is it better to save the images in TIFF format with Lightroom and then finalize the editing in Paint Shop Pro and then output in JPEG? Will I get benefit from doing this way or same as what I&#039;ve been doing? Thanks a lot!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a JPEG shooter. I normally process my images with Lightroom first and then Paint Shop Pro. I usually save my images in the highest JPEG setting with lightroom and then reopen them in Paint Shop Pro for 2nd editing. </p>
<p>My question: Is it better to save the images in TIFF format with Lightroom and then finalize the editing in Paint Shop Pro and then output in JPEG? Will I get benefit from doing this way or same as what I&#8217;ve been doing? Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/library/file-formats/tiff#comment-104015</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Wed, 28 Sep 2011 20:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/library/file-formats/tiff#comment-104015</guid>
		<description>There are some pretty sophisticated compression algorithms (such as JBIG) available for PDF. Not all of these exist for the TIFF file format. I would however first check if the new software doesn&#039;t accidentally save 8-bit files whereas for PDF 1-bit black&amp;white was used. That would be a more logical explanation for the large difference in file size.</description>
		<content:encoded><![CDATA[<p>There are some pretty sophisticated compression algorithms (such as JBIG) available for PDF. Not all of these exist for the TIFF file format. I would however first check if the new software doesn&#8217;t accidentally save 8-bit files whereas for PDF 1-bit black&#038;white was used. That would be a more logical explanation for the large difference in file size.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.401 seconds -->
<!-- Cached page served by WP-Cache -->

