<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A0</title>
	<atom:link href="http://www.prepressure.com/library/paper-sizes/din-a0/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, printing, PDF, PostScript, Fonts and stuff...</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:14:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nieder</title>
		<link>http://www.prepressure.com/library/paper-sizes/din-a0#comment-66028</link>
		<dc:creator>Nieder</dc:creator>
		<pubDate>Thu, 11 Nov 2010 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=3228#comment-66028</guid>
		<description>Bookmarked

Thanks for the info</description>
		<content:encoded><![CDATA[<p>Bookmarked</p>
<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilo</title>
		<link>http://www.prepressure.com/library/paper-sizes/din-a0#comment-58069</link>
		<dc:creator>lilo</dc:creator>
		<pubDate>Sun, 20 Jun 2010 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=3228#comment-58069</guid>
		<description>Millimeters and centimeters are more precise which is why they should be the standard. And they are easily divisible.  Fractions are for cake!</description>
		<content:encoded><![CDATA[<p>Millimeters and centimeters are more precise which is why they should be the standard. And they are easily divisible.  Fractions are for cake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/library/paper-sizes/din-a0#comment-57873</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Fri, 18 Jun 2010 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=3228#comment-57873</guid>
		<description>I don&#039;t think there is such as beast as &#039;legal A4&#039;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there is such as beast as &#8216;legal A4&#8242;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearl</title>
		<link>http://www.prepressure.com/library/paper-sizes/din-a0#comment-57308</link>
		<dc:creator>Pearl</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=3228#comment-57308</guid>
		<description>I think most people prefer to hear this in inches as mm sounds too daunting.</description>
		<content:encoded><![CDATA[<p>I think most people prefer to hear this in inches as mm sounds too daunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig</title>
		<link>http://www.prepressure.com/library/paper-sizes/din-a0#comment-55955</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Wed, 26 May 2010 12:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=3228#comment-55955</guid>
		<description>Thanks this was a useful quick find. Then there is the debate about legal A4 size which is slightly different again. We scan small to large sizes quite often but its difficult when people use both inches and cm as example measurements. One system should be enough!</description>
		<content:encoded><![CDATA[<p>Thanks this was a useful quick find. Then there is the debate about legal A4 size which is slightly different again. We scan small to large sizes quite often but its difficult when people use both inches and cm as example measurements. One system should be enough!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.330 seconds -->

