<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prepress</title>
	<atom:link href="http://www.prepressure.com/prepress/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepressure.com</link>
	<description>Prepress, printing, PDF, PostScript, Fonts and stuff...</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:01:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.prepressure.com/prepress#comment-152223</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-152223</guid>
		<description>We are Mac osx with CS4 and send most work through the RIP as PDFs.  We need to improve our PrePress but I am not sure where to begin.  I have read some comments about Workflow solutions but would like to understand more about HOW they work or more specifically how they are able to improve your workflow.</description>
		<content:encoded><![CDATA[<p>We are Mac osx with CS4 and send most work through the RIP as PDFs.  We need to improve our PrePress but I am not sure where to begin.  I have read some comments about Workflow solutions but would like to understand more about HOW they work or more specifically how they are able to improve your workflow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/prepress#comment-130339</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-130339</guid>
		<description>I have never added a notification mechanism to the site and don&#039;t have any plans to add this in the future. I only do occasional updates, since this is just one of my hobbies. Regularly visiting the home page is the best way of finding out if new pages got added.</description>
		<content:encoded><![CDATA[<p>I have never added a notification mechanism to the site and don&#8217;t have any plans to add this in the future. I only do occasional updates, since this is just one of my hobbies. Regularly visiting the home page is the best way of finding out if new pages got added.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prem CM</title>
		<link>http://www.prepressure.com/prepress#comment-127873</link>
		<dc:creator>Prem CM</dc:creator>
		<pubDate>Tue, 03 Jan 2012 04:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-127873</guid>
		<description>Dear Laurens,

How Can I receive each updates in your website instead of each topics since, all are seems to be important to me. Its hard to find each updations in your website. I am updating regularly myself using your website. Kindly suggest me.

Thanking You
Prem CM</description>
		<content:encoded><![CDATA[<p>Dear Laurens,</p>
<p>How Can I receive each updates in your website instead of each topics since, all are seems to be important to me. Its hard to find each updations in your website. I am updating regularly myself using your website. Kindly suggest me.</p>
<p>Thanking You<br />
Prem CM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elmaouch</title>
		<link>http://www.prepressure.com/prepress#comment-127317</link>
		<dc:creator>elmaouch</dc:creator>
		<pubDate>Mon, 02 Jan 2012 11:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-127317</guid>
		<description>Hello

what about producing plates, films, color managment

thank you</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>what about producing plates, films, color managment</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/prepress#comment-119399</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sun, 11 Dec 2011 10:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-119399</guid>
		<description>Check out this page: http://commfaculty.fullerton.edu/woverbeck/dtr5.htm</description>
		<content:encoded><![CDATA[<p>Check out this page: <a href="http://commfaculty.fullerton.edu/woverbeck/dtr5.htm" rel="nofollow">http://commfaculty.fullerton.edu/woverbeck/dtr5.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikeM</title>
		<link>http://www.prepressure.com/prepress#comment-103407</link>
		<dc:creator>MikeM</dc:creator>
		<pubDate>Mon, 26 Sep 2011 02:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-103407</guid>
		<description>I am afraid I have to agree with Seth when It comes to choosing Prepress as an occupation. I was there when it was traditional Prepress and followed with the electronic and digital Prepress. For the amount of knowledge and skills you need to do a decent job, you would be better off to choose a more modern field if you can do some research. On top of the skills sets you need, the people in charge will ask you to double your workflow so they can reduce their staff even if you are already full capacity, I don&#039;t know the reason why there is no respect for the workers in Prepress Dept. but my guess is that they believe the skills are obsolete and the systems can do all. SIMPLE, DO NOT STUDY OR CHOOSE PREPRESS FOR CAREER YOU WILL NOT BE HAPPY.</description>
		<content:encoded><![CDATA[<p>I am afraid I have to agree with Seth when It comes to choosing Prepress as an occupation. I was there when it was traditional Prepress and followed with the electronic and digital Prepress. For the amount of knowledge and skills you need to do a decent job, you would be better off to choose a more modern field if you can do some research. On top of the skills sets you need, the people in charge will ask you to double your workflow so they can reduce their staff even if you are already full capacity, I don&#8217;t know the reason why there is no respect for the workers in Prepress Dept. but my guess is that they believe the skills are obsolete and the systems can do all. SIMPLE, DO NOT STUDY OR CHOOSE PREPRESS FOR CAREER YOU WILL NOT BE HAPPY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.prepressure.com/prepress#comment-97317</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Mon, 29 Aug 2011 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-97317</guid>
		<description>I can tell you all this much about prepress, do not get into this field!

Prepress has become the toilet of the graphics world, under appreciated, over worked and most companies are run by morons. I&#039;m 15 years in this shit field and if all goes as planned, this will be my last year in this business. It amazes me the amount of knowledge I have been forced absorb regarding computer graphics and printing, only to be paid pathetic wages. Do not get into this business, do yourself a big favor! And to the jackasses that run ESKO graphics, you people are the biggest dildos roaming the graphics industry. Your Nexus software is absolute garbage and your customer service blows. Tell that gook prick &quot;Long&quot; to go back to the Chinese motherland where he belongs. My grandfather used his grandfather as target practice in Korea. Also, I have to give props to the dumb sticks that work at EFI imaging and Anderson Vreeland. The morons at EFI cannot for the life of them build and ICC color profile and Anderson Vreeland is too stupid to hire experienced workers, rather getting cheap entry level college grads that don&#039;t know a damn thing about color variables on a press vs what they read in their text books.</description>
		<content:encoded><![CDATA[<p>I can tell you all this much about prepress, do not get into this field!</p>
<p>Prepress has become the toilet of the graphics world, under appreciated, over worked and most companies are run by morons. I&#8217;m 15 years in this shit field and if all goes as planned, this will be my last year in this business. It amazes me the amount of knowledge I have been forced absorb regarding computer graphics and printing, only to be paid pathetic wages. Do not get into this business, do yourself a big favor! And to the jackasses that run ESKO graphics, you people are the biggest dildos roaming the graphics industry. Your Nexus software is absolute garbage and your customer service blows. Tell that gook prick &#8220;Long&#8221; to go back to the Chinese motherland where he belongs. My grandfather used his grandfather as target practice in Korea. Also, I have to give props to the dumb sticks that work at EFI imaging and Anderson Vreeland. The morons at EFI cannot for the life of them build and ICC color profile and Anderson Vreeland is too stupid to hire experienced workers, rather getting cheap entry level college grads that don&#8217;t know a damn thing about color variables on a press vs what they read in their text books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://www.prepressure.com/prepress#comment-96074</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-96074</guid>
		<description>has anyone experienced 802h errors on a HQ Rip
it happens when we are imaging (DS Screen Plate Rite 8600) and ripping at the same time.
The ripped tifs loose their device setting and the HQ has to be shut down and re-started</description>
		<content:encoded><![CDATA[<p>has anyone experienced 802h errors on a HQ Rip<br />
it happens when we are imaging (DS Screen Plate Rite 8600) and ripping at the same time.<br />
The ripped tifs loose their device setting and the HQ has to be shut down and re-started</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Gerber</title>
		<link>http://www.prepressure.com/prepress#comment-57082</link>
		<dc:creator>David Gerber</dc:creator>
		<pubDate>Wed, 09 Jun 2010 16:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-57082</guid>
		<description>I am looking for photographs of &quot;then&quot; and &quot;now&quot; scenes, before and after computer automation of prepress operations.  

I am most interested in stripping, the GSI Autoprep (first computerized product for prepress; automated stripping); offset printing plate-making; billboard painting; sign-making; and silk-screen screen-making.  

I am looking for &quot;before&quot; (ca. 1950s, 60s, 70s, 80s) and &quot;after&quot; photos in all of those areas.

David</description>
		<content:encoded><![CDATA[<p>I am looking for photographs of &#8220;then&#8221; and &#8220;now&#8221; scenes, before and after computer automation of prepress operations.  </p>
<p>I am most interested in stripping, the GSI Autoprep (first computerized product for prepress; automated stripping); offset printing plate-making; billboard painting; sign-making; and silk-screen screen-making.  </p>
<p>I am looking for &#8220;before&#8221; (ca. 1950s, 60s, 70s, 80s) and &#8220;after&#8221; photos in all of those areas.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurens</title>
		<link>http://www.prepressure.com/prepress#comment-45685</link>
		<dc:creator>Laurens</dc:creator>
		<pubDate>Sat, 13 Mar 2010 21:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prepressure.com/?page_id=2988#comment-45685</guid>
		<description>Viny, I think you mean &#039;atomic regions&#039;.
I agree that these are typically visual artefacts that don&#039;t show up in print. Of course they won&#039;t appear if you create a PDF file that still includes transparency, eg by exporting directly from the design app to a PDF 1.4 or later file. As soon as you use PostScript, the transparency is flattened and the lines pop up because of that.</description>
		<content:encoded><![CDATA[<p>Viny, I think you mean &#8216;atomic regions&#8217;.<br />
I agree that these are typically visual artefacts that don&#8217;t show up in print. Of course they won&#8217;t appear if you create a PDF file that still includes transparency, eg by exporting directly from the design app to a PDF 1.4 or later file. As soon as you use PostScript, the transparency is flattened and the lines pop up because of that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.317 seconds -->

