Decimal, binary, hex & ASCII conversion table
This is a conversion table with decimal numbers next to their binary and hex equivalents. The matching ASCII characters are listed as well. Other characters can be found in this list.
If none of these words mean anything to you, jump to the bottom of this page for more information on these systems.
|
Binary |
Hex |
ASCII |
|
|
1 |
00000001 |
1h |
|
|
2 |
00000010 |
2h |
|
|
3 |
00000011 |
3h |
|
|
4 |
00000100 |
4h |
|
|
5 |
00000101 |
5h |
|
|
6 |
00000110 |
6h |
|
|
7 |
00000111 |
7h |
|
|
8 |
00001000 |
8h |
|
|
9 |
00001001 |
9h |
|
| 10 | 00001010 | Ah | |
|
11 |
00001011 |
Bh |
|
|
12 |
00001100 |
Ch |
|
|
13 |
00001101 |
Dh |
|
|
14 |
00001110 |
Eh |
|
|
15 |
00001111 |
Fh |
|
|
16 |
00010000 |
10h |
|
|
17 |
00010001 |
11h |
|
|
18 |
00010010 |
12h |
|
|
19 |
00010011 |
13h |
|
| 20 | 00010100 | 14h | |
|
21 |
00010101 |
15h |
|
|
22 |
00010110 |
16h |
|
|
23 |
00010111 |
17h |
|
|
24 |
00011000 |
18h |
|
|
25 |
00011001 |
19h |
|
|
26 |
00011010 |
1Ah |
|
|
27 |
00011011 |
1Bh |
|
|
28 |
00011100 |
1Ch |
|
|
29 |
00011101 |
1Dh |
|
| 30 | 00011110 | 1Eh | |
| 31 |
00011111 |
1Fh |
|
| 32 | 00100000 | 20h | space |
| 33 | 00100001 | 21h | ! |
| 34 | 00100010 | 22h | “ |
| 35 | 00100011 | 23h | # |
| 36 | 00100100 | 24h | $ |
| 37 | 00100101 | 25h | % |
| 38 | 00100110 | 26h | & |
| 39 | 00100111 | 27h | ‘ |
| 40 | 00101000 | 28h | ( |
| 41 | 00101001 | 29h | ) |
| 42 | 00101010 | 2Ah | * |
| 43 | 00101011 | 2Bh | + |
| 44 | 00101100 | 2Ch | , |
| 45 | 00101101 | 2Dh | - |
| 46 | 00101110 | 2Eh | . |
| 47 | 00101111 | 2Fh | / |
| 48 | 00110000 | 30h | 0 |
| 49 | 00110001 | 31h | 1 |
| 50 | 00110010 | 32h | 2 |
| 51 | 00110011 | 33h | 3 |
| 52 | 00110100 | 34h | 4 |
| 53 | 00110101 | 35h | 5 |
| 54 | 00110110 | 36h | 6 |
| 55 | 00110111 | 37h | 7 |
| 56 | 00111000 | 38h | 8 |
| 57 | 00111001 | 39h | 9 |
| 58 | 00111010 | 3Ah | : |
| 59 | 00111011 | 3Bh | ; |
| 60 | 00111100 | 3Ch | < |
| 61 | 00111101 | 3Dh | = |
| 62 | 00111110 | 3Eh | > |
| 63 | 00111111 | 3Fh | ? |
| 64 | 01000000 | 40h | @ |
| 65 | 01000001 | 41h | A |
| 66 | 01000010 | 42h | B |
| 67 | 01000011 | 43h | C |
| 68 | 01000100 | 44h | D |
| 69 | 01000101 | 45h | E |
| 70 | 01000110 | 46h | F |
| 71 | 01000111 | 47h | G |
| 72 | 01001000 | 48h | H |
| 73 | 01001001 | 49h | I |
| 74 | 01001010 | 4Ah | J |
| 75 | 01001011 | 4Bh | K |
| 76 | 01001100 | 4Ch | L |
| 77 | 01001101 | 4Dh | M |
| 78 | 01001110 | 4Eh | N |
| 79 | 01001111 | 4Fh | O |
| 80 | 01010000 | 50h | P |
| 81 | 01010001 | 51h | Q |
| 82 | 01010010 | 52h | R |
| 83 | 01010011 | 53h | S |
| 84 | 01010100 | 54h | T |
| 85 | 01010101 | 55h | U |
| 86 | 01010110 | 56h | V |
| 87 | 01010111 | 57h | W |
| 88 | 01011000 | 58h | X |
| 89 | 01011001 | 59h | Y |
| 90 | 01011010 | 5Ah | Z |
| 91 | 01011011 | 5Bh | [ |
| 92 | 01011100 | 5Ch | \ |
| 93 | 01011101 | 5Dh | ] |
| 94 | 01011110 | 5Eh | ^ |
| 95 | 01011111 | 5Fh | _ |
| 96 | 01100000 | 60h | ` |
| 97 | 01100001 | 61h | a |
| 98 | 01100010 | 62h | b |
| 99 | 01100011 | 63h | c |
| 100 | 01100100 | 64h | d |
| 101 | 01100101 | 65h | e |
| 102 | 01100110 | 66h | f |
| 103 | 01100111 | 67h | g |
| 104 | 01101000 | 68h | h |
| 105 | 01101001 | 69h | i |
| 106 | 01101010 | 6Ah | j |
| 107 | 01101011 | 6Bh | k |
| 108 | 01101100 | 6Ch | l |
| 109 | 01101101 | 6Dh | m |
| 110 | 01101110 | 6Eh | n |
| 111 | 01101111 | 6Fh | o |
| 112 | 01110000 | 70h | p |
| 113 | 01110001 | 71h | q |
| 114 | 01110010 | 72h | r |
| 115 | 01110011 | 73h | s |
| 116 | 01110100 | 74h | t |
| 117 | 01110101 | 75h | u |
| 118 | 01110110 | 76h | v |
| 119 | 01110111 | 77h | w |
| 120 | 01111000 | 78h | x |
| 121 | 01111001 | 79h | y |
| 122 | 01111010 | 7Ah | z |
| 123 | 01111011 | 7Bh | { |
| 124 | 01111100 | 7Ch | | |
| 125 | 01111101 | 7Dh | } |
| 126 | 01111110 | 7Eh | ~ |
| 127 | 01111111 | 7Fh | |
| 128 | 10000000 | 80h | |
| 129 | 10000001 | 81h | |
| 130 | 10000010 | 82h | |
| 130 | 10000011 | 83h | |
| 132 | 10000100 | 84h | |
| 133 | 10000101 | 85h | |
| 134 | 10000110 | 86h | |
| 135 | 10000111 | 87h | |
| 136 | 10001000 | 88h | |
| 137 | 10001001 | 89h | |
| 138 | 10001010 | 8Ah | |
| 139 | 10001011 | 8Bh | |
| 140 | 10001100 | 8Ch | |
| 141 | 10001101 | 8Dh | |
| 142 | 10001110 | 8Eh | |
| 143 | 10001111 | 8Fh | |
| 144 | 10010000 | 90h | |
| 145 | 10010001 | 91h | |
| 146 | 10010010 | 92h | |
| 147 | 10010011 | 93h | |
| 148 | 10010100 | 94h | |
| 149 | 10010101 | 95h | |
| 150 | 10010110 | 96h | |
| 151 | 10010111 | 97h | |
| 152 | 10011000 | 98h | |
| 153 | 10011001 | 99h | |
| 154 | 10011010 | 9Ah | |
| 155 | 10011011 | 9Bh | |
| 156 | 10011100 | 9Ch | |
| 157 | 10011101 | 9Dh | |
| 158 | 10011110 | 9Eh | |
| 159 | 10011111 | 9Fh | |
| 160 | 10100000 | A0h | |
| 161 | 10100001 | A1h | |
| 162 | 10100010 | A2h | |
| 163 | 10100011 | A3h | |
| 164 | 10100100 | A4h | |
| 165 | 10100101 | A5h | |
| 166 | 10100110 | A6h | |
| 167 | 10100111 | A7h | |
| 168 | 10101000 | A8h | |
| 169 | 10101001 | A9h | |
| 170 | 10101010 | AAh | |
| 171 | 10101011 | ABh | |
| 172 | 10101100 | ACh | |
| 173 | 10101101 | ADh | |
| 174 | 10101110 | AEh | |
| 175 | 10101111 | AFh | |
| 176 | 10110000 | B0h | |
| 177 | 10110001 | B1h | |
| 178 | 10110010 | B2h | |
| 179 | 10110011 | B3h | |
| 180 | 10110100 | B4h | |
| 181 | 10110101 | B5h | |
| 182 | 10110110 | B6h | |
| 183 | 10110111 | B7h | |
| 184 | 10111000 | B8h | |
| 185 | 10111001 | B9h | |
| 186 | 10111010 | BAh | |
| 187 | 10111011 | BBh | |
| 188 | 10111100 | BCh | |
| 189 | 10111101 | BDh | |
| 190 | 10111110 | BEh | |
| 191 | 10111111 | BFh | |
| 192 | 11000000 | C0h | |
| 193 | 11000001 | C1h | |
| 194 | 11000010 | C2h | |
| 195 | 11000011 | C3h | |
| 196 | 11000100 | C4h | |
| 197 | 11000101 | C5h | |
| 198 | 11000110 | C6h | |
| 199 | 11000111 | C7h | |
| 200 | 11001000 | C8h | |
| 201 | 11001001 | C9h | |
| 202 | 11001010 | CAh | |
| 203 | 11001011 | CBh | |
| 204 | 11001100 | CCh | |
| 205 | 11001101 | CDh | |
| 206 | 11001110 | CEh | |
| 207 | 11001111 | CFh | |
| 208 | 11010000 | D0h | |
| 209 | 11010001 | D1h | |
| 210 | 11010010 | D2h | |
| 211 | 11010011 | D3h | |
| 212 | 11010100 | D4h | |
| 213 | 11010101 | D5h | |
| 214 | 11010110 | D6h | |
| 215 | 11010111 | D7h | |
| 216 | 11011000 | D8h | |
| 217 | 11011001 | D9h | |
| 218 | 11011010 | DAh | |
| 219 | 11011011 | DBh | |
| 220 | 11011100 | DCh | |
| 221 | 11011101 | DDh | |
| 222 | 11011110 | DEh | |
| 223 | 11011111 | DFh | |
| 224 | 11100000 | E0h | |
| 225 | 11100001 | E1h | |
| 226 | 11100010 | E2h | |
| 227 | 11100011 | E3h | |
| 228 | 11100100 | E4h | |
| 229 | 11100101 | E5h | |
| 230 | 11100110 | E6h | |
| 231 | 11100111 | E7h | |
| 232 | 11101000 | E8h | |
| 233 | 11101001 | E9h | |
| 234 | 11101010 | EAh | |
| 235 | 11101011 | EBh | |
| 236 | 11101100 | ECh | |
| 237 | 11101101 | EDh | |
| 238 | 11101110 | EEh | |
| 239 | 11101111 | EFh | |
| 240 | 11110000 | F0h | |
| 241 | 11110001 | F1h | |
| 242 | 11110010 | F2h | |
| 243 | 11110011 | F3h | |
| 244 | 11110100 | F4h | |
| 245 | 11110101 | F5h | |
| 246 | 11110110 | F6h | |
| 247 | 11110111 | F7h | |
| 248 | 11111000 | F8h | |
| 249 | 11111001 | F9h | |
| 250 | 11111010 | FAh | |
| 251 | 11111011 | FBh | |
| 252 | 11111100 | FCh | |
| 253 | 11111101 | FDh | |
| 254 | 11111110 | FEh | |
| 255 | 11111111 | FFh |
Binary numbers
A computer number system that consists of 2 numerals, 0 and 1. It is sometimes called base-2.
Since computers do not have 10 fingers, all the counting within the computer itself is done using only 2 numerals: 0 and 1 (or “on” and “off” or “false” and “true”).
Hexadecimal numbers
The hexadecimal system (hex for short) uses numbers from 0 to 15. It starts off like the decimal system: 0, 1, 2, 3, 4, 5, 6, 7, 8 and 9 but then comes A which equals 10 and then B, C, D, E and F (which of course equals 15). The next number is 10 which is actually 16 in decimal and so on….
Because it can be impossible to distinguish between a hex and a decimal number (is that 25 a decimal 25 or is it 25 in hex which equals 37 decimal?) it is customary to put a lower case h after each hex number.
ASCII
ASCII stands for American Standard Code for Information Interchange. It is a standard that was defined in 1965 to allow computers to exchange information, regardless of the manufacturer.
The ASCII character set consists of 128 decimal numbers, ranging from 0 through 127, assigned to letters, numbers, punctuation marks and the most common special characters. For instance, if you look at the table, you can see that number 65 represents a capital A.
The character set is called 7-bit ASCII. All computer systems also use numbers 129 through 255 to represent additional characters but this list is not really standardized so differences can creep up. The only semi-standard is the so-called extended ASCII character set launched by IBM in 1981. This lack of standardization explains why some French characters in your PC document turned into little squares when you opened the file on a Mac.
The competing standard which has virtually disappeared is EBCDIC, developed by IBM.
Because 256 characters are not sufficient to represent all characters used in Asian languages and to solve the annoying compatibility problems, a new standard has emerged. The “Unicode” character set contains more than 32000 characters.
weee.. thanks a lot! it really helps..!
thanks a lot! subject recaps the leason learned
quite helpful, try to convert using this binary to hex online tool!
David
Thanks A lot.I Got It
01000001011101000110111101101110011101000110000101110100
translate to spanish please thanks